CHILE Fair Play
Games Won 12
XBOX Goals Avg 1.82
Games Lost 8
Owner Gamertag Mvrtiinn3584
Points Avg 1.73
Formation
Name History
| Raptorinhos FC | Raptorinhos FC | 04 Sep 2026 |
Stadium
Players
| Pos | Gamertag | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Dieglockk17 | PLAYSTATION | 121 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | alvarocomini7 | PLAYSTATION | 121 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | Lottinn99 | PLAYSTATION | 121 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Deipaen | PLAYSTATION | 124 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Chileno | PLAYSTATION | 124 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LWB | pabloch456 | PC | 126 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | Thiagokrz32 | PLAYSTATION | 135 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| RW | TheRamaF18 | PLAYSTATION | 121 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | David18HD | PLAYSTATION | 121 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Chorizilow | PLAYSTATION | 121 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Mvrtiinn3584 | XBOX | 124 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Ayrton8849 | PLAYSTATION | 124 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Mesiasg01 | PLAYSTATION | 124 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | M_luciano32 | PLAYSTATION | 125 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | DicranX | PLAYSTATION | 135 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Maxl29ltambo32 | PLAYSTATION | 142 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | twennnty | PLAYSTATION | 150 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | King-Boy-4658 | PLAYSTATION | 121 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Bring_me_the1 | PC | 141 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-09-14 |
BOCA PREDIO12
|
0 - 2 |
Raptorinhos FC
|
DIVISIÓN INICIAL | Groups | |
| 2026-09-10 |
Raptorinhos FC
|
1 - 0 |
Timberking
|
DIVISIÓN INICIAL | Groups | |
| 2026-09-10 |
1754 GVNG
|
1 - 4 |
Raptorinhos FC
|
DIVISIÓN INICIAL | Groups | |
| 2026-09-08 |
Raptorinhos FC
|
2 - 4 |
Cavel esp
|
DIVISIÓN INICIAL | Groups | |
| 2026-09-08 |
ÑUBLENSE ESPORTS
|
2 - 1 |
Raptorinhos FC
|
DIVISIÓN INICIAL | Groups | |
| 2026-09-07 |
AC NATIONS
|
1 - 2 |
Raptorinhos FC
|
DIVISIÓN INICIAL | Groups | |
| 2026-09-07 |
Raptorinhos FC
|
1 - 0 |
Lima Sports FC
|
DIVISIÓN INICIAL | Groups | |